Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Jorge Mendez 1
Yemal Flores 1
Doubles
None
Home Runs
Yemal Flores 1
RBI
Yemal Flores 3
Stolen Bases
Eduardo Tait 1
Games


vs

Philadelphia Phillies (40 - 18) are Tied 0 to 0 - Major League Baseball

Ranger Suárez against Sonny Gray - 7:15 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kyle Schwarber DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .243
J.T. Realmuto C 0 0 0 0 0 0 0 0 0 0 0 0 0 .278
Bryce Harper 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .270
Alec Bohm 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .307
Bryson Stott 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .244
Nick Castellanos RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .210
Brandon Marsh LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .261
Edmundo Sosa SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .307
Johan Rojas CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .229
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ranger Suárez 0.0 0 0 0 0 0 0 0 0 1.75 0 0 9 1


vs

Lehigh Valley IronPigs (21 - 32) are Tied 0 to 0 - Triple-A

Tyler Phillips against Darren McCaughan - 5:05 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
David Dahl DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Rafael Marchán C 0 0 0 0 0 0 0 0 0 0 0 0 0 .273
Darick Hall 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .269
Weston Wilson LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .203
Esteban Quiroz 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .194
Símon Muzziotti RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
Scott Kingery SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .252
Cal Stevenson CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .267
Jim Haley 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Tyler Phillips 0.0 0 0 0 0 0 0 0 0 5.31 0 0 5 3


vs

Reading Fightin Phils (20 - 25) - Double-A

Matt Osterberg against Jarrod Cande - 6:10 PM ET


vs

Jersey Shore BlueClaws (27 - 22) - High-A

Trey Dillard against METS #20 Jonah Tong - 7:05 PM ET


vs

Clearwater Threshers (34 - 15) - Single-A

Mavis Graves against TBD - 6:30 PM ET


vs

FCL Phillies (11 - 10) Won 3 to 1 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Starlyn Caba SS 3 0 0 0 0 0 0 0 2 0 0 2 0 .273
Yemal Flores RF 3 1 1 0 0 1 3 0 2 0 0 0 0 .345
Eduardo Tait C 1 0 0 0 0 0 0 1 0 1 0 0 0 .239
Jorge Mendez DH 3 0 1 0 0 0 0 0 1 0 0 2 0 .188
Juan Villavicencio 2B 1 0 0 0 0 0 0 2 1 0 1 0 0 .224
Jerffson Pena CF 3 0 0 0 0 0 0 0 3 0 0 2 0 .178
Leonardo Rondon 3B 3 0 0 0 0 0 0 0 1 0 0 0 0 .250
Junior Marin LF 1 1 0 0 0 0 0 0 1 0 0 0 0 .233
Yemil Rosario 1B 0 1 0 0 0 0 0 1 0 0 1 0 0 .091
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Maxwel Hernandez 4.0 4 1 1 2 2 0 12 16 28 6.92 0 0 0 1
Luis Gonzalez 2.0 3 0 0 1 2 0 6 9 17 2.87 0 1 2 0
Josbel Garcia 1.0 0 0 0 1 1 0 3 3 8 4.09 3 0 0 1